| NRT-1 | Implementing Character LCD Device Driver Development on LPC2148 ARM based 32-Bit Microcontroller |
| NRT-2 | IMPLEMENTATION OF DATA ENCRYPTION STANDARD ON ARM (ARM7TDMI) PROCESSOR BASED MICROCONTROLLER (LPC2148)
|
| NRT-3 | Implementation of Serial Port Driver using ARM7 TDMI based LPC2148 controller |
| NRT-4 | Real Time Data Acquisition Using ARM7 TDMI processor based LPC2148 Controller
|
| NRT-5 | Interfacing of Graphical LCD to LPC2148 ARM Based 32-bit Microcontroller |
NRT-6 | Industrial Temperature Monitoring and Controlling using ARM |
| NRT-7 | IMPLEMENTATION OF EEPROM INTERFACING WITH I2C PROTOCOL USING ARM 7 TDMI |
| NRT-8 | H-BRIDGE BASED DC MOTOR SPEED AND DIRECTION CONTROL USING ARM 7 TDMI PROCESSOR BASED LPC 2148 CONTROLLER |
| NRT-9 | Environment Monitoring and Device Control using ARM based Embedded Controlled Sensor Network |
| NRT-10 | Intelligent LPG / Smoke Detector with Auto dialer using ARM 7 TDMI processor based LPC2148 controller |
| NRT-11 | GSM Based Remote Industrial appliances control system using ARM 7 TDMI processor based LPC2148 controller |
| NRT-12 | GSM BASED ADVANCED TRANSFORMER LOAD SHARING SYSTEM USING ARM7 TDMI PROCESSOR BASED LPC2148 CONTROLLER |
| NRT-13 | GSM Based Automatic vehicle accident detection With GPS based location
identification and messaging system using ARM7 TDMI Processor based LPC
2148 Controller |
| NRT-14 |
Advanced Mobile Phone Signal Jammer for GSM, CDMA and 3G Networks with
prescheduled time duration using ARM 7 TDMI processor based LPC2148
controller |
| NRT-15 | A smart ZigBee based wireless weather station monitoring system using ARM7 TDMI processor based LPC2148 controller |
| NRT-16 | Implementation of Zigbee based Multipoint Secured PC Messaging System using ARM7 TDMI processor based LPC2148 controller |
| NRT-17 | BIOMETRIC
FINGER PRINT BASED ELECTRONIC VOTING SYSTEM FOR RIGGING FREE GOVERNANCE
USING ARM 7 TDMI PROCESSOR BASED LPC2148 CONTROLLER |
| NRT-18 | BIO AUTOMETRIC FINGER PRINT BASED BANK LOCKER SYSTEM USING ARM 7 TDMI PROCESSOR BASED LPC2148 CONTROLLER |
| NRT-19 | AUTOMatic Photovoltaic Panel Direction control for Maximum Power using ARM 7 TDMI processor based LPC2148 Controller. |
| NRT-20 | Auto Turn-Off for Water Pump with four Different Time Slots | |
| NRT-21 | REAL-TIME AUTOMIZATION OF AGRICULTURAL ENVIRONMENT FOR SOCIAL MODERIZATION OF INDIAN AGRICULTURAL SYSTEM |
| NRT-22 | Improved Structure of Solar Tracker with ARM7TDMI (LPC2148) based Control | |
| NRT-23 | GPS-GSM INTEGRATION FOR ENHANSING PUBLIC TRANSPORTATION |
| NRT-24 | REMOTE CONTROL OF SMART HOUSEHOLD BASED ON DTMF TECHNICAL SPECIFICATION |
| NRT-25 | DESIGN AND IMPLEMENTATION OF ARM INTELLIGENT MONITORING SYSTEM USING ZIGBEE |
| NRT-26 | A Bi-directional guard system design of car Based on GPS and GSM |
| NRT-27 | An Artificial Landmark Design Based on Mobile Robot Localization and Navigation |
| NRT-28 | APPLICATIONS OF MEMS IN ROBOTICS AND BIO MEMS |
| NRT-29 | DEVELOPMENT OF GAS LEAK DETECTION AND LOCATION SYSTEM BASED ON WIRELESS TECHNOLOGY |
| NRT-30 | COAL MINE DETECTION USING EMBEDDED SYSTEM USING ARM7TDMI |
| NRT-31 | MONITORING AND ALARMING SYSTEM BASED ON ZIGBEE TECHNOLGY |
| NRT-32 | RESEARCH ON THE METHOD OF AUTOMATIC OBSTACLE AVOIDANCE ROBOT |
| NRT-33 | THE REMOTE CONTROL OF MOBILE ROBOT BASED ON EMBEDDED TECHNOLOGY |
| NRT-34 | DATA TRANSFER BETWEEN PC AND LPC2148 CONTROLLER USING OPTICAL COMMUNICATION |
| NRT-35 | REMOTE MONITORING INTELLIGENT SYSTEM BASED ON FINGERPRINT DOOR LOCK USING ARM7 |
| NRT-36 | GSM BASED TRAIN RESERVATION SYSTEM |
| NRT-37 | Applications with temperature Monitoring Using ARM7TDMI (LPC2148) Implementation of Solar Fridge with fast chilling |
| NRT-38 | Hand Gesture Based Wheel Chair Movement Control For The Disable With Mems Using Pwm Technique |
| NRT-39 | Multiprotocol routing for automatic remote electricity meter reading using GSM carrier systems |
| NRT-40 | A Greenhouse Remote Monitoring System Based on GSM
|
| NRT-41 | Anti Theft Control System Design Using Embedded System
|
| NRT-42 | The Design of Tungsten Mine Environment Monitoring System Based on Wireless Sensor Networks |
| NRT-43 | An RFID-Based System for Pilgrim Management in King Abdul Aziz International Airport |
| NRT-44 | Robot Navigation System with RFID and Sensors
|
| NRT-45 | Design of the Smart Vehicle Control System Based on ARM |
| NRT-46 | Mobile operated Water Robot Using ARM7 based LPC2148
|
| NRT-47 | Design of Intelligent Home Appliance Control System using ARM, ZIGBEE and GPRS |
| NRT-48 | GPS Navigation system with Voice alert for blind people with user recordable locations and messages using ARM7 TDMI based LPC2148 |
| NRT-49 | IMPLEMENTING UC/OS - II KERNEL BASED RTOS USING ARM7 TDMI (LPC2148) BASED CONTROLLER |
| NRT-50 | Implementation of Web Based Intelligent Substation Power Equipment Monitoring and Controlling System |
| NRT-51 | Microcontroller based Automatic Water level Control System
|
| NRT-52 | Design and Development of ARM based Real-Time Industry Automation System using GSM |
| NRT-53 | Wireless Muti-Patient Health Monitoring System Using ZigBee , RFID , GSM with wireless automatic doctor alerting through sms |
| NRT-54 | Photovoltaic
powered advanced railway track fault inspection system with remote
station alert using advanced ZigBee communication with ARM 7 TDMI based
LPC2148 Microcontroller |
| NRT-55 | LOCKER OPENING AND CLOSING SYSTEM USING RFID, FINGERPRINT, PASSWORD AND GSM |
| NRT-56 | VEHICLE IDENTICATION DATA MONITORING AND VERIFICATION SYSTEM FOR TRAFFIC AND RTO USING ZIGBEE TECHNOLOGY |
| NRT-57 | Model RADAR implementation, signal detection and various frequencies identification With remote station alerting system |
| NRT-58 | TOUCH SCREEN BASED WIRELESS SMART HOME AUTOMATION SYSTEM |
| NRT-59 | Implementation
of high sensitive GSM signal detector with audio visual alert
indication using ARM7 TDMI processor based LPC2148 controller |
| NRT-60 | Development on Gas Leak Detection & Location System Based On Wireless Sensor Network
|
| NRT-61 |
|
| NRT-62 | AUTOMATIC DAM GATE CONTROL SYSTEM WITH CAUTION ALARM USING ARM7 |
| NRT-63 | RTC based Digital Clock with Seven Segment Display with 12 / 24 Hours Mode |
| NRT-64 | EMBEDDED BASED RIGGING FREE ELECTRONIC VOTING SYSTEM WITH INSTANT RESULT USING ARM7 |
| NRT-65 | EMBEDDED QUIZ MONITORING SYSTEM WITH TEAM PERFORMANCE EVALUATION USING ARM7 |
| NRT-66 | Vehicle Accident Automatic Detection and Remote Alarm Device |
| NRT-67 | Fingerprint Based ATM Security by using ARM7 |
| NRT-68 | DESIGN A SECURE ELECTRONIC VOTING SYSTEM USING FINGERPRINT TECHNIQUE |
| NRT-69 |
|
| NRT-70 |
|
No comments:
Post a Comment