| NRT-1 | Automatic light control for auditorium with visitor counter facility (auto/manual mode) |
| NRT-2 | Automatic college bell
|
| NRT-3 | Bank token display using Micro Controller |
| NRT-4 | Micro Controller based canteen automation using smart cards. |
| NRT-5 | GSM based car security system |
NRT-6 | Micro Controller based Car black box system with smart card |
| NRT-7 | Prepaid Electricity billing system and recharge using smart card |
| NRT-8 | PC based automation of chemical plant for chemical mixing using solenoid valves |
| NRT-9 | Container Vehicle Safety System |
| NRT-10 | Micro Controller based digital clock with alarm facility |
| NRT-11 | Digital Water Level Controller |
| NRT-12 | Public Garden Automation |
| NRT-13 | Automation Of Poultry Farm/Green House |
| NRT-14 |
Home appliance control using GSM techniques. |
| NRT-15 | GSM based Home security System. |
| NRT-16 | AUTOMATIC INTRUDER DETECTOR AND ALARM INDICATING SYSTEM USING MICRO CONTROLLER. |
| NRT-17 | Library Security system using RFID |
| NRT-18 | Athlete Performance Analysis |
| NRT-19 | Prepaid Parking System using smart card |
| NRT-20 | Prepaid toll collection System using smart card and IR sensors for automatic Vehicle Detection |
|
| NRT-21 | Prepaid toll collection System using smart card |
| NRT-22 | Microcontroller based D.C. motor speed control using PWM Techniques | |
| NRT-23 | Micro Controller based Railway traffic monitoring and control system |
| NRT-24 | Wireless train arrival indication and announcement system using RFID and GSM technique |
| NRT-25 | Vehicle Tracking System Using RFID Techniques |
| NRT-26 | Robotic vehicle control using RF-ASK techniques |
| NRT-27 | Micro Controller based rolling display using GSM Techniques. |
| NRT-28 | Sequencer and controller using Micro controller |
| NRT-29 | Smart Diary with digital clock and Reminder facility with alarm indication |
| NRT-30 | Stop arrival indication for local bus transport using RFID techniques |
| NRT-31 | Micro Controller Based automation of traffic light for traffic density using IR sensors |
| NRT-32 | RESEARCH ON THE METHOD OF AUTOMATIC OBSTACLE AVOIDANCE ROBOT |
| NRT-33 | Micro
Controller Based Emergency Exit using RF-FSK techniques for traffic
light and automation for traffic density using IR sensors |
| NRT-34 | Wireless garage door opening system |
| NRT-35 | Wireless Gas-leak monitoring system using X-Bee protocol (Zig-bee) |
| NRT-36 | Wireless heart rate monitoring system using X-Bee protocol (Zig-bee) |
| NRT-37 | Wireless Humidity monitoring and controlling system using X-Bee protocol (Zig-bee)
|
| NRT-38 | Wireless Level monitoring and controlling system using X-Bee protocol (Zig-bee) |
| NRT-39 | Wireless Pressure monitoring and controlling system using X-Bee protocol (Zig-bee)
|
| NRT-40 | Wireless stepper motor controller using X-bee (Zig bee) protocol |
| NRT-41 | Wireless Temperature monitoring and controlling system using X-Bee protocol (Zig-bee) |
| NRT-42 |
|
| NRT-43 |
|
| NRT-44 |
|
| NRT-45 |
|
| NRT-46 |
|
| NRT-47 |
|
| NRT-48 |
|
| NRT-49 |
|
| NRT-50 |
|
No comments:
Post a Comment